PAUSW17
Sequencing Center
Aberystwyth University
| 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 1:10 |
|---|---|---|---|---|---|---|---|---|---|
| C | T | C | T | C | T | C | T | C | T |
| Gene OCU1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Eyes Oculus Factor 1 | |||||||||||
| 👁 1 Eye | 👁 2 Eyes 😶 Me | 👁 2 Eyes | 👁 8 Eyes | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 22.48% | 24.43% | 27.36% | 25.73% |
| Gene OCU2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eye Colour Oculus Factor 2 | |||||||||||
| 👁 Blue Eyes | 👁 Green Eyes | 👁 Brown Eyes | 👁 Random Colour 😶 Me | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 22.48% | 28.66% | 24.76% | 24.10% |
| Gene MEM1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Legs Membrum Component 1 | |||||||||||
| 👁 2 Legs | 👁 4 Legs 😶 Me | 👁 4 Legs | 👁 8 Legs | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 18.24% | 29.32% | 27.36% | 25.08% |
| Gene MEM2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appendages or Extremities Membrum Component 2 | |||||||||||
| 👁 Wings | 👁 Antennae | 👁 Horns | 👁 Tail 😶 Me | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 24.43% | 23.45% | 28.01% | 24.10% |
| Gene FRM1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Type Form Factor 1 | |||||||||||
| 👁 Grass | 👁 Electric 😶 Me | 👁 Fire | 👁 Water | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 23.13% | 27.69% | 30.29% | 18.89% |
| Gene FRM2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skin Type Form Factor 2 | |||||||||||
| 👁 Fur | 👁 Feather | 👁 Scales | 👁 Shell 😶 Me | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 20.52% | 21.82% | 29.64% | 28.01% |
| Gene MAG1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Size Magnitude Aspect 1 | |||||||||||
| 👁 Tiny | 👁 Large 😶 Me | 👁 Small | 👁 Monstrous | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 23.45% | 25.08% | 24.10% | 27.36% |
| Gene PAT10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour Pattern Pattern Factor 10 | |||||||||||
| 👁 Spots | 👁 Stripes | 👁 Patches | 👁 Patches 😶 Me | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 23.45% | 25.73% | 28.99% | 21.82% |
| Gene DWF7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperament (Mood) Dwarf Temperament Factor 7 | |||||||||||
| 👁 Happy | 👁 Grumpy 😶 Me | 👁 Sleepy | 👁 Bashful | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 21.17% | 28.99% | 28.99% | 20.85% |
| Gene SPEC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Power Special Influence Factor X | |||||||||||
| 👁 Super Speed | 👁 Freeze Blast | 👁 Breathes Underwater | 👁 Breathes Fire 😶 Me | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
😶 Me
|
| All Monster Population |
| 21.17% | 18.57% | 30.62% | 29.64% |
| 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 1:10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | T | C | T | C | T | C | T | C | T | ||
| 100.00 | 17.57 | 21.11 | 25.68 | 35.29 | 30.23 | 28.57 | 26.87 | 37.08 | 26.37 | C | 1:1 | 100.00 | 20.00 | 31.08 | 24.71 | 40.70 | 32.47 | 37.31 | 19.10 | 36.26 | T | 1:2 | 100.00 | 27.03 | 23.53 | 25.58 | 49.35 | 32.84 | 30.34 | 29.67 | C | 1:3 | 100.00 | 18.82 | 25.58 | 28.57 | 40.30 | 22.47 | 29.67 | T | 1:4 | 100.00 | 24.42 | 18.18 | 32.84 | 51.69 | 23.08 | C | 1:5 | 100.00 | 25.97 | 31.34 | 28.09 | 38.46 | T | 1:6 | 100.00 | 28.36 | 17.98 | 34.07 | C | 1:7 | 100.00 | 21.35 | 30.77 | T | 1:8 | 100.00 | 21.98 | C | 1:9 | 100.00 | T | 1:10 |