18LAMP01
Sequencing Center
Ysgol-Y-Dderi
| 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 1:10 |
|---|---|---|---|---|---|---|---|---|---|
| C | C | A | G | C | C | A | G | C | C |
| Gene OCU1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Eyes Oculus Factor 1 | |||||||||||
| 👁 1 Eye | 👁 2 Eyes 😶 Me | 👁 2 Eyes | 👁 8 Eyes | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 22.48% | 24.43% | 27.36% | 25.73% |
| Gene OCU2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eye Colour Oculus Factor 2 | |||||||||||
| 👁 Blue Eyes | 👁 Green Eyes 😶 Me | 👁 Brown Eyes | 👁 Random Colour | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 22.48% | 28.66% | 24.76% | 24.10% |
| Gene MEM1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Legs Membrum Component 1 | |||||||||||
| 👁 2 Legs 😶 Me | 👁 4 Legs | 👁 4 Legs | 👁 8 Legs | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 18.24% | 29.32% | 27.36% | 25.08% |
| Gene MEM2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appendages or Extremities Membrum Component 2 | |||||||||||
| 👁 Wings | 👁 Antennae | 👁 Horns 😶 Me | 👁 Tail | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 24.43% | 23.45% | 28.01% | 24.10% |
| Gene FRM1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Type Form Factor 1 | |||||||||||
| 👁 Grass | 👁 Electric 😶 Me | 👁 Fire | 👁 Water | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 23.13% | 27.69% | 30.29% | 18.89% |
| Gene FRM2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skin Type Form Factor 2 | |||||||||||
| 👁 Fur | 👁 Feather 😶 Me | 👁 Scales | 👁 Shell | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 20.52% | 21.82% | 29.64% | 28.01% |
| Gene MAG1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monster Size Magnitude Aspect 1 | |||||||||||
| 👁 Tiny 😶 Me | 👁 Large | 👁 Small | 👁 Monstrous | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 23.45% | 25.08% | 24.10% | 27.36% |
| Gene PAT10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour Pattern Pattern Factor 10 | |||||||||||
| 👁 Spots | 👁 Stripes | 👁 Patches 😶 Me | 👁 Patches | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 23.45% | 25.73% | 28.99% | 21.82% |
| Gene DWF7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperament (Mood) Dwarf Temperament Factor 7 | |||||||||||
| 👁 Happy | 👁 Grumpy 😶 Me | 👁 Sleepy | 👁 Bashful | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 21.17% | 28.99% | 28.99% | 20.85% |
| Gene SPEC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Power Special Influence Factor X | |||||||||||
| 👁 Super Speed | 👁 Freeze Blast 😶 Me | 👁 Breathes Underwater | 👁 Breathes Fire | ||||||||
MCOCO18 Milner Centre for Evolution
|
YDD1 Ysgol-Y-Dderi
😶 Me
|
AU18 Aberystwyth University
|
AU17 Aberystwyth University
|
| All Monster Population |
| 21.17% | 18.57% | 30.62% | 29.64% |
| 1:1 | 1:2 | 1:3 | 1:4 | 1:5 | 1:6 | 1:7 | 1:8 | 1:9 | 1:10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C | A | G | C | C | A | G | C | C | ||
| 100.00 | 23.86 | 35.71 | 24.42 | 35.29 | 20.90 | 23.61 | 28.09 | 37.08 | 21.05 | C | 1:1 | 100.00 | 28.57 | 29.07 | 27.06 | 35.82 | 27.78 | 32.58 | 30.34 | 40.35 | C | 1:2 | 100.00 | 13.95 | 20.00 | 19.40 | 31.94 | 11.24 | 19.10 | 22.81 | A | 1:3 | 100.00 | 29.41 | 17.91 | 30.56 | 40.45 | 25.84 | 29.82 | G | 1:4 | 100.00 | 19.40 | 26.39 | 24.72 | 51.69 | 15.79 | C | 1:5 | 100.00 | 23.61 | 28.09 | 19.10 | 38.60 | C | 1:6 | 100.00 | 19.10 | 22.47 | 35.09 | A | 1:7 | 100.00 | 29.21 | 35.09 | G | 1:8 | 100.00 | 21.05 | C | 1:9 | 100.00 | C | 1:10 |